K-Store 
Your One Stop Convenience Store

Locations in Nebraska and Kansas

Home ] Arapahoe ] Culbertson ] Leoti ] McCook ] St. Francis ]

Nutritional Information
Hot Stuff Pizza

Serving Size Calories Calories from Fat Total Fat (g) Sat. Fat (g) Chol. (mg) Sod. (mg) Total Carb.
(g)
Dietary Fiber (g) Sugars (g) Protein (g) Vit. A Vit. C Calcium Iron
Personal Size Pan Pizza
Cheese 105g 250 80 8 4 20 540 28 1 1 14 8% 2% 25% 4%
Beef 123g 290 110 12 5 25 680 29 2 1 16 8% 2% 25% 6%
Pork Sausage 123g 310 110 12 5 25 680 29 2 1 16 8% 2% 25% 6%
Pepperoni 112g 280 130 14 5 25 850 30 1 1 15 8% 2% 25% 4%
Italian Sausage 123g 300 160 18 6 30 690 28 1 2 16 8% 2% 25% 6%
Canadian Bacon 112g 260 110 12 4 25 640 28 1 1 15 8% 4% 25% 4%
Breakfast Pizza 119g 260 150 16 4.5 60 730 27 1 1 16 6% 0% 25% 4%
Western Omelet 136g 270 150 16 4.5 60 750 28 1 2 17 8% 10% 25% 4%
Masterpiece Supreme 132g 300 130 15 5 25 750 29 2 2 16 10% 4% 25% 6%
Double Pepperoni 119g 320 130 15 6 35 900 32 1 1 16 8% 2% 25% 6%
Garden Style 136g 270 130 15 4 20 790 29 2 2 14 15% 8% 30% 6%
Perfect 10" Pizza 
Cheese 133g 310 90 9 4 20 680 38 2 2 16 10% 2% 30% 6%
Beef 156g 360 120 13 6 30 850 39 3 2 19 10% 2% 30% 8%
Canadian Bacon 142g 320 140 16 4.5 25 810 38 2 2 18 10% 4% 30% 6%
Italian Sausage 156g 380 200 22 6 35 860 39 2 2 19 10% 2% 30% 8%
Pepperoni 141g 350 160 18 6 30 1070 38 2 2 18 10% 2% 30% 6%
Breakfast Pizza 154g 350 180 20 6 75 920 36 2 2 21 8% 0% 30% 6%
Western Omelet 175g 370 190 21 7 80 980 37 2 2 23 10% 6% 35% 6%
Masterpiece Supreme 166g 380 160 18 6 30 930 39 3 2 19 15% 6% 30% 8%
Garden Style 169g 330 170 19 4.5 20 950 40 3 2 17 15% 10% 30% 8%
Double Pepperoni 149g 390 170 19 7 35 1140 40 2 2 19 10% 2% 30% 6%
Medium Pizza 
Cheese 140g 330 100 11 5 25 720 38 2 2 18 10% 2% 35% 6%
Canadian Bacon 151g 340 150 17 5 30 860 38 2 2 20 10% 6% 35% 6%
Italian Sausage 164g 400 210 24 7 40 910 39 2 2 21 10% 2% 35% 8%
Beef 164g 380 140 15 7 30 900 39 3 2 21 10% 2% 35% 8%
Pork Sausage 164g 410 140 15 7 30 900 39 3 2 21 10% 2% 35% 8%
Pepperoni 150g 370 170 19 7 35 1140 40 2 2 20 10% 2% 35% 6%
Breakfast Pizza 159g 350 190 21 6 80 960 36 2 2 22 8% 0% 30% 6%
Western Omelet 175g 360 190 21 6 80 980 37 2 2 22 10% 8% 30% 6%
Double Pepperoni 159g 420 180 20 8 45 1210 43 2 2 21 10% 2% 35% 6%
Garden Style 182g 360 180 20 5 25 1040 40 3 3 18 20% 10% 35% 8%
Masterpiece Supreme 175g 400 170 19 7 35 980 40 3 2 21 15% 6% 35% 8%
Large Pizza 
Cheese 145g 330 100 11 5 25 740 38 2 2 18 10% 2% 35% 6%
Canadian Bacon 156g 350 150 17 5 30 890 39 2 2 20 10% 6% 35% 6%
Beef 169g 390 140 16 7 35 930 40 3 2 21 10% 2% 35% 10%
Italian Sausage 169g 410 220 24 7 40 940 39 2 2 22 10% 2% 35% 8%
Pork Sausage 169g 420 140 16 7 35 930 40 3 2 21 10% 2% 35% 10%
Breakfast Pizza